Tiles Price in Pakistan Today
Brand | Tile Size | Tile Type | Price (PKR) |
---|---|---|---|
Floor Tiles | |||
Master Tiles | 24×24 inches | Floor Tile | Rs. 1,900/sq.m |
Master Tiles | 12×24 inches | Floor Tile | Rs. 1,500/sq.m |
Shabbir Tiles | 16×16 inches | Floor Tile | Rs. 1,450/sq.m |
Pakistani Tiles | 24×48 inches | Porcelain Floor Tile | Rs. 1,800/sq.m |
Master Tiles | 12×12 inches | Ceramic Floor Tile | Rs. 1,400/sq.m |
Kale Tiles | 24×24 inches | Floor Tile | Rs. 1,800/sq.m |
Sonex Tiles | 18×18 inches | Floor Tile | Rs. 1,400/sq.m |
National Tiles | 12×24 inches | Porcelain Floor Tile | Rs. 1,250/sq.m |
Chinese Tiles | |||
– | 24×48 inches | Floor Tile | Rs. 1,300–1,800/sq.m |
– | 24×24 inches | Floor Tile | Rs. 1,500–2,000/sq.m |
– | 16×16 inches | Floor Tile | Rs. 900–1,500/sq.m |
– | 12×24 inches | Floor Tile | Rs. 1,400–2,000/sq.m |
Bathroom Tiles | |||
Master Tiles | 12×12 inches | Ceramic Bathroom Tile | Rs. 1,050/sq.m |
Master Tiles | 12×24 inches | Porcelain Bathroom Tile | Rs. 1,200/sq.m |
Shabbir Tiles | 8×12 inches | Ceramic Bathroom Tile | Rs. 750/sq.m |
Pakistani Tiles | 10×20 inches | Bathroom Wall Tile | Rs. 1,100/sq.m |
Sonex Tiles | 12×18 inches | Ceramic Bathroom Tile | Rs. 950/sq.m |
Kale Tiles | 12×24 inches | Glazed Bathroom Tile | Rs. 1,300/sq.m |
National Tiles | 10×14 inches | Bathroom Wall Tile | Rs. 1,300/sq.m |
China Tiles | 10×30 inches | Ceramic Bathroom Tile | Rs. 1,750/sq.m |
Outdoor Tiles | |||
Master Tiles | 12×12 inches | Anti-Slip Ceramic Tile | Rs. 850/sq.m |
Shabbir Tiles | 16×16 inches | Porcelain Outdoor Tile | Rs. 1,900/sq.m |
Sonex Tiles | 12×24 inches | Textured Ceramic Tile | Rs. 2,000/sq.m |
Kale Tiles | 18×18 inches | Granite Look Porcelain | Rs. 1,350/sq.m |
National Tiles | 24×24 inches | Anti-Skid Porcelain Tile | Rs. 2,500/sq.m |
China Tiles | 12×24 inches | Rough Finish Ceramic | Rs. 950/sq.m |
Turkish Tiles | 12×36 inches | Stone Effect Porcelain | Rs. 1,600/sq.m |
Pakistani Tiles | 18×36 inches | Matte Porcelain Tile | Rs. 1,400/sq.m |
Kitchen Tiles | |||
Master Tiles | 12×24 inches | Ceramic Wall Tile | Rs. 1,350/sq.m |
Shabbir Tiles | 12×12 inches | Glazed Porcelain Tile | Rs. 2,000/sq.m |
Sonex Tiles | 16×16 inches | Ceramic Floor Tile | Rs. 1,900/sq.m |
Kale Tiles | 24×24 inches | Polished Porcelain Tile | Rs. 2,450/sq.m |
National Tiles | 8×24 inches | Glossy Ceramic Wall Tile | Rs. 2,200/sq.m |
Pakistani Tiles | 12×36 inches | Porcelain Floor Tile | Rs. 1,300/sq.m |
China Tiles | 12×24 inches | Matte Finish Ceramic Tile | Rs. 1,100/sq.m |
Turkish Tiles | 10×30 inches | Textured Ceramic Tile | Rs. 1,500/sq.m |
Bedroom Tiles | |||
Master Tiles | 12×12 inches | Ceramic Floor Tile | Rs. 850/sq.m |
Master Tiles | 16×16 inches | Porcelain Floor Tile | Rs. 1,600/sq.m |
Shabbir Tiles | 24×24 inches | Glazed Porcelain Tile | Rs. 1,350/sq.m |
National Tiles | 12×24 inches | Vitrified Bedroom Tile | Rs. 1,500/sq.m |
Sonex Tiles | 18×18 inches | Ceramic Floor Tile | Rs. 1,950/sq.m |
Kale Tiles | 24×24 inches | Polished Porcelain Tile | Rs. 1,400/sq.m |
Pakistani Tiles | 16×32 inches | Porcelain Bedroom Tile | Rs. 1,300/sq.m |
China Tiles | 12×36 inches | Ceramic Bedroom Tile | Rs. 1,550/sq.m |
Tiles have become a modern home’s go-to choice for flooring, walls, kitchens, and bathrooms due to their versatility, durability, and aesthetic appeal. Whether you’re renovating your current home or designing your dream space, selecting the right tiles—the type, size, and style is as important as staying within your budget.
This comprehensive guide covers the tiles price in Pakistan today, providing insights into various brands, styles, and uses to help you make informed decisions. Let’s explore all the options to transform your home beautifully!
Why Tiles Are a Popular Choice in Modern Homes
Tiles offer a multitude of benefits beyond just being a trendy choice:
- Durability – They last longer than other flooring materials.
- Low Maintenance – They’re easy to clean and resistant to stains.
- Aesthetic Range – Tiles come in various sizes, colors, and finishes, suitable for any style.
- Eco-Friendly Options – With sustainable materials available, tiles are also a greener choice.
If you’re ready to revamp your space, understanding tile prices and options available in Pakistan is key.
Size for a Floor Tile?
Choosing the right tile size depends on the room’s dimensions, function, and the aesthetic you’re aiming for. Below are some common floor tile sizes and their ideal uses:
12″ x 12″ (30cm x 30cm)
Perfect for small to medium-sized rooms, this size creates a balanced and proportional look without overwhelming the space.
18″ x 18″ (45cm x 45cm)
This size works well for larger rooms, providing a modern and spacious feel while minimizing grout lines for a clean finish.
24″ x 24″ (60cm x 60cm)
Ideal for expansive areas, these large tiles create a sleek, minimalistic appearance with fewer grout interruptions, making the room appear more open and seamless.
Planks (6″ x 24″ or 8″ x 36″)
These are great for wood-look tiles and are often used to create a natural and elongated effect, especially in living areas and hallways.
Pro Tip: Larger tiles give the illusion of a bigger space, while smaller tiles can add texture and character to the floor.
Making the Right Choice for Your Home
When choosing tiles, consider these factors to make the best decision:
- Room Requirements – Consider the function and traffic of the space.
- Material – Porcelain and ceramic are top choices for durability.
- Budget – Match your selection to your budget while ensuring quality.
- Aesthetic Appeal – Opt for designs and textures that align with your interior style.
Additionally, brands like Master Tiles and Kale Tiles offer premium quality at competitive prices. For those seeking affordable options, explore Chinese and locally manufactured tiles.
Final Thoughts
Choosing the right tiles can significantly elevate the look and feel of your home while staying within budget. By comparing tile prices and types in Pakistan, you can find the perfect fit for each room.