Sarya Rates in Pakistan Today
City | Rate per KG | Rate per Metric Ton |
---|---|---|
Karachi | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
Lahore | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Islamabad | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Faisalabad | RS. 236 Per KG | RS. 236,000 Per Metric Ton |
Peshawar | RS. 235 Per KG | RS. 235,000 Per Metric Ton |
Gujranwala | RS. 234 Per KG | RS. 234,000 Per Metric Ton |
Quetta | RS. 238 Per KG | RS. 238,000 Per Metric Ton |
Multan | RS. 236 Per KG | RS. 236,000 Per Metric Ton |
Branded Sarya Price in Pakistan
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Five Star Steel | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
Amreli Steels | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Mughal Steel | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,,000 Per Metric Ton |
Agha Steel | RS. 258 Per KG | RS. 258,000 Per Metric Ton | RS. 260 Per KG | RS. 260,000 Per Metric Ton |
AF Steel | RS. 257 Per KG | RS. 257,000 Per Metric Ton | RS. 259 Per KG | RS. 259,000 Per Metric Ton |
Moiz Steel | RS. 253 Per KG | RS. 253,000 Per Metric Ton | RS. 255 Per KG | RS. 255,000 Per Metric Ton |
Union Steel | RS. 253 Per KG | RS. 253,000 Per Metric Ton | RS. 255 Per KG | RS. 255,000 Per Metric Ton |
Naveena Steel | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
Steel Iron Five Star Rates
Five Star Steel Iron Rod Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in KG | Five Star steel 60 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar / 10mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
4 sutar / 12mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
5 sutar / 16mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
6 sutar / 20mm | RS. 254 Per KG | RS. 254,000 Per Metric Ton | RS. 256 Per KG | RS. 256,000 Per Metric Ton |
7 sutar / 22mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
8 sutar / 25mm | RS. 256 Per KG | RS. 256,000 Per Metric Ton | RS. 258 Per KG | RS. 258,000 Per Metric Ton |
The cost of construction materials holds significant importance in any building project, whether you’re constructing a home, a commercial site, or any infrastructure. One of the most critical materials in construction is sarya, or steel bars, which form the backbone of solid structures. For builders and contractors in Pakistan, understanding the latest sarya rates is essential for accurate budgeting and cost management.
This blog explores current sarya rates in Pakistan, factors influencing these rates, and practical tips for managing your construction budget effectively. Whether you’re planning to invest in construction or simply curious, this guide will provide all the insights you need.
What is Sarya and Why is it Important in Construction?
Sarya, locally known as steel reinforcement bars or rebar, is crucial for concrete structures. It provides the tensile strength that concrete alone lacks, ensuring that buildings and infrastructure can withstand environmental stresses such as heavy loads, wind pressure, and seismic activity.
It’s the foundation of construction projects, which is why even slight fluctuations in sarya prices can dramatically affect project costs.
Current Sarya Rates in Pakistan (2025)
As of recent market data, sarya prices in Pakistan are prone to fluctuations due to factors such as demand, global iron and steel prices, and domestic manufacturing costs. Currently, the rates for Grade 60 steel bars the most commonly used rebar grade in the country range between:
- PKR 230,000 to PKR 250,000 per ton (location-dependent).
Different manufacturers might offer variations in pricing. Prominent steel brands like Amreli Steels, Ittefaq Iron, and Mughal Steel often set a higher price tag due to their quality control and reliability. For smaller, local players, rates can be slightly more competitive, yet quality may vary.
It’s essential for buyers to monitor the market consistently or consult price tracking platforms to stay updated.
How to Choose the Best Sarya for Your Project
Selecting the right sarya ensures the durability and stability of your structure. Here’s how you can choose wisely:
- Grade Selection:
- Grade 60 rebar is the most widely used and offers higher tensile strength.
- For small-scale or non-load-bearing projects, Grade 40 rebar might suffice.
- Manufacturer Reputation:
Always prefer trusted brands with a robust track record for quality assurance, even if they charge slightly higher.
- Testing:
Request suppliers to provide test certificates or data sheets confirming their sarya’s grade and composition. This is especially important for larger or critical projects.
- Corrosion Resistance:
Depending on the region (e.g., coastal areas with higher humidity), you might also consider coated or stainless steel rebars for better durability.
The fluctuating nature of sarya rates in Pakistan can seem daunting, but staying informed and proactive can help you make smarter decisions. Whether you’re building your dream home or overseeing a large-scale infrastructure project, understanding market trends ensures better value for your investment.