Cooking Oil Price in Pakistan Today
Product Name | Quantity | Price (PKR) |
---|---|---|
Rafhan Corn Oil Bottle | 1 LTR | 999 |
Rafhan Corn Oil Tin | 16 L | 12,446 |
Tullo Cooking Oil | 1 LTR x 5 | 2,575 |
Mezan Cooking Oil | 1 LTR x 5 | 2,500 |
Dalda Cooking Oil | 1 LTR x 5 | 2,675 |
Kausar Canola Oil | 1 LTR x 5 | 2,450 |
Mezan Cooking Oil | 1 LTR | 500 |
Habib Cooking Oil | 1 LTR x 5 | 2,550 |
Dalda Canola Oil | 1 LTR x 5 | 2,675 |
Sufi Sunflower Oil | 1 LTR x 5 | 2,675 |
OK Cooking Oil | 1 LTR x 5 | 2,450 |
Eva Cooking Oil | 1 LTR x 5 | 2,575 |
Dalda Canola Oil Stand up | 1 LTR | 545 |
Sufi Canola Oil | 1 LTR x 5 | 2,625 |
Dalda Cooking Oil | 3 LTR | 1,655 |
Canolive Cooking Oil | 1 LTR x 5 | 2,825 |
Kausar Canola Oil | 1 LTR | 490 |
Dalda Sunflower Oil | 1 LTR x 5 | 2,700 |
Seasons Canola Oil | 1 LTR | 490 |
Dalda Cooking Oil | 1 LTR | 535 |
Mezan Canola Oil | 1 LTR x 5 | 2,500 |
Seasons Canola Oil | 1 LTR x 5 | 2,530 |
Sufi Canola Oil | 4.5 LTR | 2,455 |
OK Cooking Oil | 1 LTR | 490 |
Soya Supreme Cooking Oil | 1 LTR x 5 | 2,625 |
Kausar Cooking Oil | 1 LTR x 5 | 2,425 |
Seasons Canola Oil | 16 L | 8,100 |
Seasons Corn Oil | 3 LTR | 1,935 |
Sufi Canola Oil | 16 L | 8,240 |
Dalda Canola Oil Stand up | 1 LTR x 5 | 2,725 |
MEZAN Cooking Oil Stand-up | 1 LTR x 5 | 2,550 |
Sufi Canola Oil | 3 LTR | 1,660 |
Habib Cooking Oil | 1 LTR | 500 |
Dalda Cooking Oil | 4.5 L | 2,470 |
Dalda Canola Oil | 3 LTR | 1,655 |
Eva Cooking Oil | 1 LTR x 5 (Stand-up Pouch) | 2,675 |
Dalda Cooking Oil | 5 LTR | 2,680 |
Eva Canola Oil (Stand-up Pouch) | 1 LTR | 545 |
Eva Cooking Oil | 5 LTR | 2,710 |
Sufi Sunflower Oil | 1 LTR | 535 |
Eva Standup Canola Oil | 1 LTR x 5 | 2,725 |
Rafhan Corn Oil | 5 LTR | 4,275 |
Sufi Canola Oil | 1 LTR | 525 |
Rafhan Corn Oil | 3 LTR | 2,850 |
Eva Sunflower Standup Pouch | 1 LTR x 5 | 2,750 |
Eva Cooking Oil | 3 LTR | 1,630 |
Eva Sunflower Oil | 1 LTR x 5 | 2,600 |
Seasons Canola Oil | 3 LTR | 1,590 |
Sufi Sunflower Stand up Pouch | 1 LTR x 5 | 2,775 |
Dalda Sunflower Oil Stand up Pouch | 1 LTR x 5 | 2,725 |
Sufi Canola Oil | 10 LTR | 5,300 |
Canolive Cooking Oil | 3 LTR | 1,800 |
EVA Canola Oil | 10 LTR | 5,385 |
Golden Sun Cooking Oil | 1 LTR x 5 | 2,550 |
Sufi Canola Standup Pouch | 1 LTR x 5 | 2,750 |
Dalda Canola Oil | 10 LTR | 5,320 |
Seasons Corn Oil | 10 LTR | 6,455 |
Sufi Canola Oil | 5 LTR | 2,635 |
Sultan Cooking Oil | 1 LTR x 5 | 2,500 |
Seasons Corn oil | 5 LTR | 3,255 |
Sultan Sunflower Oil | 1 LTR x 5 | 2,500 |
Soya Supreme Cooking Oil | 3 LTR | 1,610 |
Kisan Sunflower Oil | 1 LTR | 515 |
Dalda Cooking Oil | 2.5 LTR | 1,365 |
NATURELLE Cooking Oil | 12 L | 6,225 |
NATURELLE Cooking Oil | 1 L x 5 | 2,550 |
Mezan Canola Oil | 10 L | 5,100 |
Canolive Jerry Can Oil | 10 L | 5,830 |
Eva Sunflower Oil (Stand-up Pouch) | 1 LTR | 550 |
Eva Canola Oil | 3 LTR | 1,660 |
Dalda Corn Oil | 5 LTR | 3,270 |
Dalda Corn Oil | 3 LTR | 1,965 |
Sufi Sunflower Stand up Pouch | 1 LTR | 555 |
Sufi Sunflower Oil | 10 LTR | 5,399 |
Kausar Cooking Oil | 5 LTR | 2,725 |
Tullo Canola Oil | 10 LTR | 5,725 |
Seasons Canola Oil | 12 L | 5,999 |
Kausar Cooking Oil | 10 LTR | 5,300 |
OK Sunflower Oil | 1 LTR | 520 |
OK Canola Oil | 1 LTR | 490 |
Sultan Canola Oil | 1 LTR | 510 |
Sultan Cooking Oil | 3 LTR | 1,770 |
Sultan Sunflower Oil | 3 LTR | 1,765 |
Mezan Corn Oil | 1 LTR x 5 | 2,575 |
Mezan Corn Oil | 3 LTR | 1,800 |
Dalda Canola Oil | 2 LTR | 1,020 |
Sufi Cooking Oil | 3 LTR | 1,675 |
Sufi Canola Oil | 2 LTR | 1,020 |
Golden Sun Canola Oil | 10 LTR | 5,420 |
Golden Sun Corn Oil | 10 LTR | 5,420 |
Kausar Canola Oil | 2 LTR | 1,020 |
Golden Sun Cooking Oil | 5 LTR | 2,675 |
Golden Sun Sunflower Oil | 5 LTR | 2,675 |
Sufi Corn Oil | 3 LTR | 1,750 |
Seasons Corn Oil | 1 LTR | 495 |
Sufi Canola Oil | 12 L | 6,600 |
Canolive Cooking Oil | 5 LTR | 2,980 |
Canolive Cooking Oil | 1 LTR | 515 |
Canolive Cooking Oil | 3 LTR | 1,800 |
Kausar Sunflower Oil | 10 LTR | 5,300 |
Sufi Sunflower Oil | 12 L | 6,600 |
Seasons Canola Oil | 10 LTR | 5,100 |
Kausar Sunflower Oil | 3 LTR | 1,750 |
Kausar Sunflower Oil | 5 LTR | 2,525 |
Kausar Corn Oil | 10 LTR | 5,300 |
Kausar Corn Oil | 5 LTR | 2,525 |
Kausar Corn Oil | 3 LTR | 1,750 |
Kausar Corn Oil | 1 LTR | 515 |
Sufi Canola Oil | 3 LTR | 1,680 |
Kausar Sunflower Oil | 12 L | 6,600 |
Sufi Sunflower Oil | 1 LTR | 535 |
Kausar Sunflower Oil | 1 LTR | 515 |
Rafhan Canola Oil | 3 LTR | 1,800 |
Seasons Corn Oil | 2 LTR | 990 |
Rafhan Corn Oil | 2 LTR | 1,020 |
Kausar Cooking Oil | 1 LTR | 515 |
Sufi Corn Oil | 2 LTR | 1,020 |
Sufi Cooking Oil | 5 LTR | 2,675 |
Sufi Corn Oil | 5 LTR | 2,675 |
Kausar Corn Oil | 16 L | 7,400 |
Kausar Sunflower Oil | 16 L | 7,400 |
Golden Sun Corn Oil | 16 L | 7,400 |
Golden Sun Sunflower Oil | 16 L | 7,400 |
Golden Sun Canola Oil | 16 L | 7,400 |
The rising cost of essentials has made budgeting more important than ever for households across Pakistan. Cooking oil, a kitchen staple, is one such item that consistently sees fluctuations in price. Whether you’re a homemaker managing grocery costs or a business owner shopping in bulk, staying informed about current market rates is crucial.
This blog provides a detailed overview of today’s cooking oil prices in Pakistan. We’ll cover a variety of brands and packaging sizes, ranging from 1-liter bottles to 16-liter tins, so you can make informed purchasing decisions.
Why Are Cooking Oil Prices Important?
Cooking oil is a necessity in every household, but its price varies due to factors such as international commodity rates, local production costs, and supply chain disruptions. Knowing the current prices helps consumers plan their shopping efficiently and avoid overspending.
Below, we’ve compiled a comprehensive list of cooking oil prices by brand, quantity, and type.
Current Cooking Oil Prices in Pakistan
Here’s a breakdown of popular cooking oil products available in Pakistan, sorted by brand and quantity:
Rafhan Corn Oil
- 1 LTR: PKR 999
- 2 LTR: PKR 1,020
- 3 LTR: PKR 2,850
- 5 LTR: PKR 4,275
- 16 L: PKR 12,446
Tullo Cooking Oil
- 1 LTR x 5: PKR 2,575
- 10 LTR Canola Oil: PKR 5,725
Mezan Cooking Oil
- 1 LTR x 5: PKR 2,500
- 1 LTR: PKR 500
- 3 LTR: PKR 1,800
- 10 LTR Canola Oil: PKR 5,100
Dalda Cooking Oil
- 1 LTR x 5: PKR 2,675
- 1 LTR Canola Oil: PKR 2,725
- 2.5 LTR: PKR 1,365
- 3 LTR: PKR 1,655
- 4.5 LTR: PKR 2,470
- 5 LTR Cooking Oil: PKR 2,680
- 5 LTR Corn Oil: PKR 3,270
- 10 LTR Canola Oil: PKR 5,320
Sufi Cooking Oil
- 1 LTR Canola Oil: PKR 525
- 1 LTR Sunflower Oil: PKR 535
- 3 LTR Corn Oil: PKR 1,750
- 5 LTR Cooking Oil: PKR 2,675
- 10 LTR Canola Oil: PKR 5,300
- 12 LTR Sunflower Oil: PKR 6,600
Kausar Cooking Oil
- 1 LTR Canola Oil: PKR 490
- 1 LTR Sunflower Oil: PKR 515
- 3 LTR Corn Oil: PKR 1,750
- 5 LTR Cooking Oil: PKR 2,675
- 10 LTR Sunflower Oil: PKR 5,300
- 16 LTR Cooking Oil: PKR 7,400
Seasons Cooking Oil
- 1 LTR Canola Oil: PKR 530
- 3 LTR Canola Oil: PKR 1,590
- 5 LTR Corn Oil: PKR 3,255
- 10 LTR Canola Oil: PKR 5,100
- 16 LTR Corn Oil: PKR 6,455
Eva Cooking Oil
- 1 LTR x 5 (Stand-up Pouch): PKR 2,725
- 3 LTR Cooking Oil: PKR 1,630
- 5 LTR Cooking Oil: PKR 2,710
Other Popular Brands
Golden Sun
- 1 LTR Sunflower Oil: PKR 490
- 5 LTR Corn Oil: PKR 2,675
- 16 LTR Canola Oil: PKR 7,400
Canolive
- 1 LTR Canola Oil: PKR 515
- 5 LTR Cooking Oil: PKR 2,980
- 10 LTR Jerry Can Oil: PKR 5,830
Sultan Cooking Oil
- 1 LTR: PKR 510
- 3 LTR Sunflower Oil: PKR 1,765
Important Trends Impacting Cooking Oil Prices
Several factors influence the cost of cooking oil in Pakistan. Here are some of the current trends:
- Fluctuations in Global Commodity Prices: Since many cooking oil brands in Pakistan depend on imports, changes in international oil prices directly affect local costs.
- Higher Import Duties: Increased tariffs on raw materials have contributed to higher production costs, as seen in palm oil and canola oil.
- Seasonal Demand: Prices tend to rise during Ramadan or other festive seasons due to increased consumption.
Understanding these trends can help consumers and businesses prepare for potential price changes.
How to Stay Updated on Cooking Oil Prices
Keeping track of fluctuating prices can be challenging, but reliable resources like price monitoring websites, online grocery stores, or brand-specific pages can save you time. Bookmark this post to stay updated with real-time changes to cooking oil costs!
Make Smarter Choices at the Grocery Store
Cooking oil is an everyday necessity, which makes staying informed about its prices essential. By comparing options and identifying deals, you can make choices that align with your budget without compromising on quality.