Pakistan Post Domestic Parcel Rates List
Service Type | Rates |
1 kilogram | Rs.150 |
For a weight exceeding 1 kilograms but not exceeding 3 kilograms | Rs.270 |
For a weight exceeding 3 kilogram but not exceeding 5 kilograms | Rs.380 |
For a weight exceeding 5 kilogram but not exceeding 10 kilograms | Rs. 570 |
For a weight exceeding 10 kilogram but not exceeding 15 kilograms | Rs. 750 |
For a weight exceeding 15 kilograms but not exceeding 20 kilograms | Rs. 940 |
For a weight exceeding 20 kilogram but not exceeding 25 kilograms | Rs. 1130 |
For a weight exceeding 25 kilogram but not exceeding 30 kilograms | Rs. 1320 |
Why Choose Pakistan Post for Domestic Deliveries?
- Affordable Rates: Pakistan Post offers some of the most budget-friendly rates for parcel delivery across the country.
- Wide Coverage: From bustling cities to remote villages, Pakistan Post’s vast network ensures your parcel reaches its destination.
- Reliable Service: With decades of experience, this service is trusted by millions of Pakistanis for their shipping needs.
Pakistan Post International Parcel Tariff
S.No | Name of country | First 1000 grm | Addl. 1000 grm |
1 | AFGHANISTAN (AF) | 2,890 | 595 |
2 | ALBANIA (AL) | 2,950 | 1,105 |
3 | ALGERIA (DZ) | 2,630 | 905 |
4 | ANGOLA (AO) | 3,970 | 2,175 |
5 | ANTIGUA & BARBUDA (AG) | 4,220 | 2,970 |
6 | ARGENTINA (AR) | 5,650 | 3,705 |
7 | ARMENIA (AM) | 3,450 | 1,420 |
8 | ARUBA (AW) | 4,560 | 3,040 |
9 | AUSTRALIA (AU) | 3,500 | 1,630 |
10 | AUSTRIA (AT) | 2,970 | 720 |
11 | AZERBAIJAN (AZ) | 2,390 | 490 |
12 | BAHAMAS (BS) | 3,130 | 1,860 |
13 | BAHRAIN (BH) | 1,940 | 395 |
14 | BANGLADESH (BD) | 1,840 | 425 |
15 | BARBADOS (BB) | 4,460 | 2,995 |
16 | BELARUS (BY) | 3,050 | 1,030 |
17 | BELGIUM (BE) | 3,990 | 910 |
18 | BELIZE (BZ) | 3,990 | 2,170 |
19 | BENIN (BJ) | 3,460 | 2,055 |
20 | BHUTAN (BT) | 2,590 | 730 |
21 | BOLIVIA (BO) | 5,550 | 3,530 |
22 | BOSNIA & HERZEGOVENIA (BA) | 3,970 | 2,115 |
23 | BOSTAWANA (BW) | 4,480 | 2,370 |
24 | BRAZIL (BR) | 5,530 | 3,425 |
25 | BRUNEI DARUSSALAM (BN) | 2,070 | 730 |
26 | BULGARIA (BG) | 2,750 | 990 |
27 | BURKINA FASO (BF) | 3,910 | 2,190 |
28 | BURUNDI (BI) | 4,070 | 2,115 |
29 | CAMBODIA (KH) | 2,100 | 665 |
30 | CAMEROON (CM) | 3,780 | 2,075 |
31 | CANADA (CA) | 4,010 | 1,925 |
32 | CAPE VERDE (CV) | 3,840 | 2,095 |
33 | CENTRAL AFRICAN REP (CF) | 3,870 | 2,045 |
34 | CHAD (TD) | 3,620 | 2,080 |
35 | CHILE (CL) | 6,150 | 4,135 |
36 | CHILE – EASTER ISLANDS (CL) | 5,870 | 4,475 |
37 | CHINA (CN) | 2,450 | 810 |
38 | CHINA – HONG KONG (HK) | 3,140 | 765 |
39 | CHINA – MACAO (MO) | 2,920 | 810 |
40 | COLOMBIA (CO) | 4,240 | 2,145 |
41 | COMOROS (KM) | 3,380 | 2,050 |
42 | CONGO (CG) | 3,500 | 2,070 |
43 | COSTA RICA (CR) | 5,460 | 3,440 |
44 | COTE D’IVOIRE (CI) | 4,000 | 2,390 |
45 | CROTIA (HR) | 2,500 | 915 |
46 | CUBA (CU) | 3,170 | 1,490 |
47 | CURACAO (CW) | 3,760 | 2,050 |
48 | CYPRUS (CY) | 2,480 | 545 |
49 | CZECH (CZ) | 2,680 | 960 |
50 | DEM. REP. OF KOREA (KP) | 2,560 | 710 |
51 | DEM. REP. OF CONGO (CD) | 3,990 | 2,110 |
52 | DENMARK (DK) | 3,050 | 780 |
53 | DJIBOUTI (DJ) | 3,640 | 2,070 |
54 | DOMINICA (DM) | 4,280 | 2,975 |
55 | DOMINICAN REPUBLIC (DO) | 3,170 | 1,860 |
56 | ECUADOR (EC) | 4,150 | 2,250 |
57 | EGYPT (EG) | 2,530 | 710 |
58 | EL SALVADOR (SV) | 3,480 | 2,110 |
59 | EQUATORIAL GUINEA (GQ) | 3,280 | 2,040 |
60 | ERITREA (ER) | 4,080 | 2,110 |
61 | ESTONIA (EE) | 3,020 | 1,025 |
62 | ETHIOPIA (ET) | 1,950 | 760 |
63 | FIJI (FJ) | 4,120 | 2,530 |
64 | FINLAND (FI) | 3,920 | 1,160 |
65 | – ALAND ISLANDS (AX) | 1,930 | 685 |
66 | FRANCE (FR) | 3,170 | 860 |
67 | – FRENCH GUIANA (GF) | 5,310 | 3,000 |
68 | – FRENCH POLYNESIA (PF) | 3,620 | 1,340 |
69 | – GUADELOUPE (GP) | 3,790 | 1,475 |
70 | – MARTINIQUE (MQ) | 3,790 | 1,475 |
71 | – MAYOTTE (YT) | 3,970 | 1,650 |
72 | – NEW CALEDONIA (NC) | 4,520 | 1,920 |
73 | – REUNION (RE) | 4,380 | 2,065 |
74 | – SAINT PIERRE & MIQUELON (PM) | 4,310 | 1,995 |
75 | – WALLIS & FUTUNA (WF) | 4,090 | 2,270 |
76 | GABON (GA) | 3,800 | 2,155 |
77 | GAMBIA (GM) | 3,700 | 2,015 |
78 | GEORGIA (GE) | 3,500 | 1,065 |
79 | GERMANY (DE) | 3,800 | 855 |
80 | GHANA (GH) | 3,970 | 1,890 |
81 | GREAT BRITAIN (GB) | 3,910 | 1,175 |
82 | – ANGUILLA (AL) | 2,740 | 1,450 |
83 | – ASCENSION (SH) | 2,810 | 1,540 |
84 | – BERMUDA (BM) | 4,890 | 3,030 |
85 | – CAYMAN ISLANDS (KY) | 5,810 | 4,140 |
86 | – FALKLAND ISLANDS (FK) | 2,510 | 930 |
87 | – GIBRALTAR (GI) | 2,890 | 1,500 |
88 | – MONTSERRAT (MS) | 2,780 | 1,535 |
89 | – PITCAIRN ISLANDS (PN) | 3,580 | 1,380 |
90 | – ST. HELENA (SH) | 2,950 | 1,540 |
91 | – TRISTAN DA CUHNA (TA) | 2,780 | 1,545 |
92 | – TURKS & CAICOS ISLANDS (TC) | 4,220 | 2,970 |
93 | – VIRGIN ISLANDS (VG) | 2,790 | 1,455 |
94 | GREECE (GR) | 2,520 | 735 |
95 | GRENADA (GD) | 4,360 | 2,985 |
96 | GUATEMALA (GT) | 4,390 | 3,115 |
97 | GUINEA (GN) | 3,790 | 2,085 |
98 | GUINEA-BISSAU (GW) | 4,800 | 2,605 |
99 | GUYANA (GY) | 3,700 | 1,945 |
100 | HAITI (HT) | 3,200 | 1,865 |
101 | HONDURAS (HN) | 3,520 | 2,115 |
102 | HUNGRY (HU) | 3,310 | 1,060 |
103 | ICELAND (IS) | 4,650 | 1,770 |
104 | INDIA (IN) | 2,650 | 440 |
105 | INDONESIA (ID) | 2,980 | 1,055 |
106 | IRAN (IR) | 3,080 | 510 |
107 | IRAQ (IQ) | 1,750 | 395 |
108 | IRELAND (IE) | 3,040 | 930 |
109 | ITALY (IT) | 2,880 | 835 |
110 | JAMAICA (JM) | 3,560 | 1,985 |
111 | JAPAN (JP) | 2,850 | 1,015 |
112 | JORDAN (JO) | 2,230 | 625 |
113 | KAZAKHSTAN (KZ) | 3,770 | 1,640 |
114 | KENYA (KE) | 2,610 | 855 |
115 | KIRIBATI (KI) | 2,990 | 1,525 |
116 | KOREA (KR) | 2,870 | 850 |
117 | KUWAIT (KW) | 1,920 | 380 |
118 | KYRGYZDTAN (KG) | 3,550 | 1,970 |
119 | LAO PEOPLE’S DEM. REP. (LA) | 2,230 | 705 |
120 | LATVIA (LV) | 2,610 | 1,100 |
121 | LEBANON (LB) | 2,260 | 540 |
122 | LESOTHO (LS) | 3,820 | 2,105 |
123 | LIBERIA (LR) | 3,460 | 2,055 |
124 | LIBYAN JAMAHIRIYA (LY) | 3,950 | 2,150 |
125 | LIECHTENSTEIN (LI) | 4,050 | 2,220 |
126 | LITHUANIA (LT) | 3,110 | 975 |
127 | LUXEMBOURG (LU) | 2,750 | 940 |
128 | MADAGASCAR (MG) | 4,030 | 2,070 |
129 | MALAWI (MW) | 4,170 | 2,165 |
130 | MALAYSIA (MY) | 2,460 | 665 |
131 | MALDIVES (MV) | 2,250 | 610 |
132 | MALI (ML) | 4,280 | 2,810 |
133 | MALTA (MT) | 3,100 | 1,200 |
134 | MAURITANIA (MR) | 4,540 | 2,590 |
135 | MAURITIUS (MU) | 3,560 | 1,925 |
136 | MEXICO (MX) | 4,700 | 3,170 |
137 | MOLDOVA (MD) | 3,400 | 1,325 |
138 | MONACO | 3,910 | 1,485 |
139 | MONGOLIA (MN) | 3,380 | 1,345 |
140 | MONTENEGRO (ME) | 4,290 | 2,070 |
141 | MOROCCO (MA) | 2,690 | 1,025 |
142 | MOZAMBIQUE (MZ) | 4,190 | 2,135 |
143 | MYANMAR (MM) | 1,930 | 465 |
144 | NAMIBIA (NA) | 3,720 | 2,080 |
145 | NAURU (NR) | 3,620 | 2,375 |
146 | NEPAL (NP) | 1,620 | 310 |
147 | NETHERLANDS (NL) | 2,930 | 855 |
148 | – BONAIRE, SABA & SINT AUSTATIUS | 2,360 | 900 |
149 | NEWZEALAND (NZ) | 4,060 | 1,900 |
150 | – COOK ISLANDS (CK) | 4,150 | 1,990 |
151 | NICARAGUA (NI) | 3,550 | 2,140 |
152 | NIGER (NE) | 4,520 | 3,085 |
153 | NIGERIA (NG) | 3,590 | 1,215 |
154 | NORWAY (NO) | 3,950 | 935 |
155 | OMAN (OM) | 1,960 | 320 |
156 | PALESTINE (PS) | 1,770 | 495 |
157 | PANAMA (PA) | 3,350 | 2,055 |
158 | PAPUA NEW GUINEA (PG) | 4,330 | 1,865 |
159 | PARAGUAY (PY) | 3,920 | 2,400 |
160 | PERU (PE) | 4,400 | 2,495 |
161 | PHILIPPINES (PH) | 2,360 | 910 |
162 | POLAND (PL) | 3,200 | 1,140 |
163 | PORTUGAL (PT) | 3,760 | 1,340 |
164 | QATAR (QA) | 2,550 | 1,090 |
165 | ROMANIA (RO) | 3,660 | 1,220 |
166 | RUSSIAN FED. (RU) | 3,910 | 1,005 |
167 | RWANDA (RW) | 3,740 | 2,100 |
168 | SAINT CHRISTOPHER & NEVIS (KN) | 2,780 | 1,450 |
169 | SAINT LUCIA (LC) | 3,400 | 2,050 |
170 | SAINT VINCENT & GRENADINES (VC) | 2,960 | 1,530 |
171 | SINT MAARTEN(SX) | 2,760 | 1,455 |
172 | SAMOA (WS) | 3,050 | 1,675 |
173 | SAO TOME & PRINCIPE (ST) | 2,840 | 1,460 |
174 | SAUDI ARABIA (SA) | 1,980 | 635 |
175 | SENEGAL (SN) | 3,510 | 1,885 |
176 | SERBIA (RS) | 3,060 | 825 |
177 | SEYCHELLES (SC) | 2,240 | 810 |
178 | SIERRA LEONE (SL) | 3,690 | 2,085 |
179 | SINGAPORE (SG) | 2,540 | 810 |
180 | SLOVAKIA (SK) | 3,120 | 1,475 |
181 | SLOVENIA (SI) | 2,710 | 1,020 |
182 | SOLOMON ISLANDS (SB) | 3,840 | 2,505 |
183 | SOMALIA (SO) | 3,280 | 2,040 |
184 | SOUTH AFRICA (ZA) | 3,290 | 1,340 |
185 | SOUTH SUDAN (SS) | 2,460 | 1,185 |
186 | SPAIN (ES) | 3,120 | 945 |
187 | SRI LANKA (LK) | 1,870 | 450 |
188 | SUDAN (SD) | 2,400 | 660 |
189 | SURINAME (SR) | 3,450 | 2,075 |
190 | SWAZILAND (SZ) | 3,420 | 2,050 |
191 | SWEDEN (SE) | 3,370 | 825 |
192 | SWITZERLAND (CH) | 2,830 | 840 |
193 | SYRIAN ARAB REP (SY) | 3,340 | 1,815 |
194 | TAIWAN (TW) | 3,160 | 730 |
195 | TAJIKISTAN (TJ) | 3,260 | 1,760 |
196 | TANZANIA (TZ) | 2,830 | 1,245 |
197 | THAILAND (TH) | 2,310 | 610 |
198 | THE EX-YUGOSLAV REPUBLIC OF MACEDONIA (MK) | 2,900 | 1,260 |
199 | TIMOR-LESTE (TL) | 3,310 | 2,035 |
200 | TOGO (TG) | 4,060 | 2,350 |
201 | TONGA (TO) | 4,010 | 2,520 |
202 | TRINIDAD & TOBAGO (TT) | 3,310 | 1,880 |
203 | TUNSIA (TN) | 3,500 | 1,640 |
204 | TURKEY (TR) | 2,810 | 775 |
205 | TURKMENISTAN (TM) | 3,110 | 1,690 |
206 | TUVALU (TV) | 3,740 | 2,500 |
207 | UGANDA (UG) | 3,680 | 2,080 |
208 | UKRAINE (UA) | 3,970 | 1,080 |
209 | UAE (AE) | 1,850 | 330 |
210 | URUGUAY (UY) | 4,670 | 2,460 |
211 | USA (US) | 3,860 | 2,095 |
212 | UZBEKISTAN (UZ) | 4,380 | 1,375 |
213 | VANUATU (VU) | 3,870 | 2,580 |
214 | VATICAN (VA) | 2,980 | 1,280 |
215 | VENEZUELA (VE) | 4,480 | 2,930 |
216 | VIET NAM (VN) | 2,200 | 700 |
217 | YEMEN (YE) | 2,600 | 1,170 |
218 | ZAMBIA (ZM) | 3,600 | 2,100 |
219 | ZIMBABWE (ZW) | 4,430 | 2,260 |
Is sending parcels through Pakistan Post reliable? How much should you expect to pay for domestic versus international deliveries? If these are the questions running through your mind, you’ve landed in the right place! This blog provides a comprehensive guide to Pakistan Post parcel rates, covering both domestic and international deliveries. Whether you’re shipping a lightweight package or a heavy one, this guide will make your cost calculations a breeze.
With competitive rates, Pakistan Post offers an accessible and affordable service for local and international parcel deliveries. Here’s everything you need to know:
Key Features of Pakistan Post’s International Services
- Economical Pricing : Despite being an international service, Pakistan Post’s rates are highly competitive compared to private carriers.
- Global Reach : From neighboring countries like Afghanistan to distant regions like Canada and Australia, their service spans the world.
- Customs Assistance : The service includes clear guidelines to make customs paperwork an easy task for customers.
Why Use Pakistan Post for Your Parcel Deliveries?
Pakistan Post stands out due to its combination of affordability, reliability, and expansive coverage. Here are some additional benefits:
- Convenience : Pakistan Post has the largest postal network in the country, with numerous branches in every city, town, and village. This makes dropping off your parcel quick and hassle-free.
- Excellent Tracking : Transparent tracking tools allow you to monitor your parcel’s progress in real-time.
- Trustworthy Experience : Backed by a history spanning over 150 years, Pakistan Post continues to modernize while keeping rates accessible.
Now that you know the rates and benefits of Pakistan Post’s parcel services, shipping within Pakistan or abroad becomes a hassle-free process! Whether you’re a small business owner needing cost-effective logistics or an individual sending parcels to loved ones, Pakistan Post is a reliable choice.